| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|---|
| Maruti Alto K10 STD Petrol | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 4.23 Lakh* | Get October Offers | |
| Maruti Alto K10 LXI Petrol | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 4.99 Lakh* | Get October Offers | |
| Maruti Alto K10 VXI Petrol | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.30 Lakh* | Get October Offers | |
| Maruti Alto K10 VXI Plus Petrol | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.59 Lakh* | Get October Offers | |
| Maruti Alto K10 VXI AT Petrol | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 5.80 Lakh* | Get October Offers | |
| Maruti Alto K10 VXI Plus AT Petrol | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Rs. 6.09 Lakh* | Get October Offers | |
| Maruti Alto K10 LXI S-CNG CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 5.89 Lakh* | Get October Offers | |
| Maruti Alto K10 VXI S-CNG CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 6.20 Lakh* | Get October Offers | 
 Call Us
            Call Us