| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | 
|---|---|---|---|---|---|---|---|
| Maruti Brezza Lxi Petrol | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | |||
| Maruti Brezza Vxi Petrol | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | |||
| Maruti Brezza Zxi Petrol | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | |||
| Maruti Brezza Zxi DT Petrol | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | |||
| Maruti Brezza Vxi AT Petrol | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | |||
| Maruti Brezza Zxi Plus DT Petrol | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | |||
| Maruti Brezza Zxi AT DT Petrol | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | |||
| Maruti Brezza Zxi Plus Petrol | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | |||
| Maruti Brezza Zxi AT Petrol | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | |||
| Maruti Brezza Zxi Plus AT DT Petrol | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | |||
| Maruti Brezza Zxi Plus AT Petrol | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | |||
| Maruti Brezza Lxi CNG CNG | Manual | 1462 CC | 86.63 BHP | ||||
| Maruti Brezza Vxi CNG CNG | Manual | 1462 CC | 86.63 BHP | ||||
| Maruti Brezza Zxi CNG CNG | Manual | 1462 CC | 86.63 BHP | ||||
| Maruti Brezza Zxi CNG DT CNG | Manual | 1462 CC | 86.63 BHP | 
 Call Us
            Call Us