| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Suzuki FRONX Sigma Petrol | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | |||
| Maruti Suzuki FRONX Delta Petrol | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | |||
| Maruti Suzuki FRONX Delta Plus Petrol | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | |||
| Maruti Suzuki FRONX Delta AMT Petrol | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | |||
| Maruti Suzuki FRONX Delta Plus AMT Petrol | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | |||
| Maruti Suzuki FRONX Delta Plus Turbo Petrol | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | |||
| Maruti Suzuki FRONX Delta Plus Opt Petrol | Manual | 1197 CC | 21.8 KM/L | 88.50 BHP | |||
| Maruti Suzuki FRONX Delta Plus Opt AMT Petrol | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | |||
| Maruti Suzuki FRONX Zeta Turbo Petrol | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | |||
| Maruti Suzuki FRONX Alpha Turbo Petrol | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | |||
| Maruti Suzuki FRONX Alpha Turbo DT Petrol | Manual | 998 CC | 21.5 KM/L | 98.69 BHP | |||
| Maruti Suzuki FRONX Zeta Turbo AT Petrol | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | |||
| Maruti Suzuki FRONX Alpha Turbo AT Petrol | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | |||
| Maruti Suzuki FRONX Alpha Turbo DT AT Petrol | Automatic | 998 CC | 20.0 KM/L | 98.69 BHP | |||
| Maruti Suzuki FRONX Sigma CNG CNG | Manual | 1197 CC | 28.5 KM/L | 76.43 BHP | |||
| Maruti Suzuki FRONX Delta CNG CNG | Manual | 1197 CC | 28.5 KM/L | 76.43 BHP |
Call Us